HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
SGR | FLIGHT | ||||
THE ONE WATAMU BAY | 3 days 2 nights | Ksh. 31500 | Ksh. | FB | 05 Jan - 30 April |
THE ONE WATAMU BAY | 4 days 3 nights | Ksh. 40300 | Ksh. | FB | 05 Jan - 30 April |
THE ONE WATAMU BAY | 5 days 4 nights | Ksh. 49000 | Ksh. | FB | 05 Jan - 30 April |
OCEANSPORT | 3 days 2 nights | Ksh. 40,600 | Ksh. | B & B | 04 Jan - 30 April |
OCEANSPORT | 4 days 3 nights | Ksh. 53,900 | Ksh. | B & B | 04 Jan - 30 April |
OCEANSPORT | 5 days 4 nights | Ksh. 67,200 | Ksh. | B & B | 04 Jan - 30 April |
Medina Palm | 5 days 4 nights | Ksh. 79,500 | Ksh. | B & B | 06 Jan - 28 Feb |
Medina Palm | 4 days 3 nights | Ksh. 63,200 | Ksh. | B&B | 06 Jan - 28 Feb |
Medina Palm | 3 days 2 nights | Ksh. 46,800 | Ksh. | B&B | 06 Jan - 28 Feb |
Turtle Bay | 5 days 4 nights | Ksh. 61,900 | Ksh. | AI | 04 Jan - 17 April |
Turtle Bay | 4 days 3 nights | Ksh. 50,000 | Ksh. | AI | 04 Jan - 17 April |
Turtle Bay | 3 days 2 nights | Ksh. 38,000 | Ksh. | AI | 04 Jan - 17 April |
Featured Destinations in Watamu
Destinations
follow us
Contacts