HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
CRUISER | VAN | ||||
Oltukai Lodge | 3 days 2 nights | Ksh. 40800 | Ksh. 42800 | FB | 01 Nov - 23 Dec |
AA Lodge Amboseli | 3 days 2 nights | Ksh. 27400 | Ksh. 29400 | FB | 01 Nov - 22 Dec |
Sentrim Amboseli | 3 days 2 nights | Ksh. 30300 | Ksh. 32300 | FB | 01 Nov - 19 Dec |
Amboseli Sopa Lodge | 3 days 2 nights | Ksh. 34400 | Ksh. 36400 | FB | 01 Nov - 21 Dec |
Kibo Safari Lodge | 3 days 2 nights | Ksh. 41800 | Ksh. 43800 | FB | 01 Nov - 19 Dec |
Taita Hills Safari Resort | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July- 22 Dec |
Sentrim Tsavo | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July - 31 Oct |
Voi Safari Lodge | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July- 23 Dec |
Ngulia Safari Lodge | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July- 23 Dec |
Severin Safari Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 04 Jan- 01 April |
Severin Safari Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 02 April - 30 Jun |
Salt Lick Safari Lodge | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July- 22 Dec |
Manyatta Safari Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July- 15 Dec |
Destinations
follow us
Contacts