HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
CRUISER | VAN | ||||
Man Eater Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 03 Jan - 31 March |
Oltukai Lodge | 3 days 2 nights | Ksh. 41,800 | Ksh. 43,800 | FB | 03 Jan - 31 March |
AA Lodge Amboseli | 3 days 2 nights | Ksh. 39,800 | Ksh. 41,800 | FB | 03 Jan - 31 March |
Sentrim Amboseli | 3 days 2 nights | Ksh. 32,200 | Ksh. 34,200 | FB | 03 Jan - 31 March |
Amboseli Sopa Lodge | 3 days 2 nights | Ksh. 34,600 | Ksh. 36,600 | FB | 03 Jan - 31 March |
Kibo Safari Lodge | 3 days 2 nights | Ksh. 34,900 | Ksh. 32,900 | FB | 03 Jan - 31 March |
Taita Hills Safari Resort | 3 days 2 nights | Ksh. | Ksh. | FB | 03 Jan - 31 March |
Sentrim Tsavo | 3 days 2 nights | Ksh. | Ksh. | FB | 03 Jan - 31 March |
Ngulia Safari Lodge | 3 days 2 nights | Ksh. | Ksh. | FB | 01 July- 23 Dec |
Voi Wildlife Lodge | 3 days 2 nights | Ksh. | Ksh. | FB | 03 Jan - 31 March |
Severin Safari Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 04 Jan- 01 April |
Severin Safari Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 02 April - 30 Jun |
Salt Lick Safari Lodge | 3 days 2 nights | Ksh. | Ksh. | FB | 03 Jan - 31 March |
Manyatta Safari Camp | 3 days 2 nights | Ksh. | Ksh. | FB | 03 Jan - 31 March |
Destinations
follow us
Contacts