HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
SGR | FLIGHT | ||||
Pinewood Beach Resort | 5 days 4 nights | Ksh. 69,700 | Ksh. | FB | 04 Jan - 23 Dec |
Pinewood Beach Resort | 4 days 3 nights | Ksh. 55,800 | Ksh. | FB | 04 Jan - 23 Dec |
Pinewood Beach Resort | 3 days 2 nights | Ksh. 41,900 | Ksh. | FB | 04 Jan - 23 Dec |
Neptune Palm | 3 days 2 nights | Ksh. 48,000 | Ksh. | AI | 03 Jan - 31 March |
Neptune Palm | 4 days 3 nights | Ksh. 68,800 | Ksh. | AI | 03 Jan - 31 March |
Neptune Palm | 5 days 4 nights | Ksh. 89,500 | Ksh. | AI | 03 Jan - 31 March |
Neptune Village | 4 days 3 nights | Ksh. 46,300 | Ksh. | AI | 03 Jan - 31 March |
Neptune Village | 3 days 2 nights | Ksh. 33,000 | Ksh. | AI | 03 Jan - 31 March |
Neptune Village | 5 days 4 nights | Ksh. 59,500 | Ksh. | AI | 03 Jan - 31 March |
Diani Reef | 5 days 4 nights | Ksh. 52,600 | Ksh. | AI | 03 Jan - 30 Jun |
Diani Reef | 4 days 3 nights | Ksh. 41,100 | Ksh. | AI | 03 Jan - 30 Jun |
Diani Reef | 3 days 2 nights | Ksh. 29,600 | Ksh. | AI | 03 Jan - 30 Jun |
Neptune Paradise | 5 days 4 nights | Ksh. 73,400 | Ksh. | AI | 03 Jan - 31 March |
Neptune Paradise | 4 days 3 nights | Ksh. 56,700 | Ksh. | AI | 03 Jan - 31 March |
Neptune Paradise | 3 days 2 nights | Ksh. 40,000 | Ksh. | AI | 03 Jan - 31 March |
Diani Sea Lodge | 5 days 4 nights | Ksh. 53,400 | Ksh. | AI | 05 Jan - 30 April |
Diani Sea Lodge | 4 days 3 nights | Ksh. 41,700 | Ksh. | AI | 05 Jan - 30 April |
Diani Sea Lodge | 3 days 2 nights | Ksh. 30,000 | Ksh. | AI | 05 Jan - 30 April |
Baobab Beach | 5 days 4 nights | Ksh. 58,400 | Ksh. | AI | 03 Jan - 17 April |
Baobab Beach | 4 days 3 nights | Ksh. 45,400 | Ksh. | AI | 03 Jan - 17 April |
Baobab Beach | 3 days 2 nights | Ksh. 32,500 | Ksh. | AI | 03 Jan - 17 April |
Leopard Beach | 5 days 4 nights | Ksh. 111,300 | Ksh. | HB | 03 Jan - 31 March |
Leopard Beach | 4 days 3 nights | Ksh. 87,100 | Ksh. | HB | 03 Jan - 31 March |
Leopard Beach | 3 days 2 nights | Ksh. 58,900 | Ksh. | HB | 03 Jan - 31 March |
Diani Sea Resort | 5 days 4 nights | Ksh. 56,100 | Ksh. | AI | 05 Jan - 30 April |
Diani Sea Resort | 4 days 3 nights | Ksh. 43,700 | Ksh. | AI | 05 Jan - 30 April |
Diani Sea Resort | 3 days 2 nights | Ksh. 31,300 | Ksh. | AI | 05 Jan - 30 April |
Southern Palm | 5 days 4 nights | Ksh. 94,700 | Ksh. | AI | 04 Jan - 30 April |
Southern Palm | 4 days 3 nights | Ksh. 74,500 | Ksh. | AI | 04 Jan - 30 April |
Southern Palm | 3 days 2 nights | Ksh. 54,400 | Ksh. | AI | 04 Jan - 30 April |
Swahili Beach | 5 days 4 nights | Ksh. 65,500 | Ksh. | HB | 04 Jan - 17 April |
Swahili Beach | 4 days 3 nights | Ksh. 50,800 | Ksh. | HB | 05 Jan - 31 March |
Swahili Beach | 3 days 2 nights | Ksh. 36,000 | Ksh. | HB | 04 Jan - 17 April |
Sand of Chale | 5 days 4 nights | Ksh. 101,500 | Ksh. | HB | 05 Jan - 31 March |
Sand of Chale | 4 days 3 nights | Ksh. 77,800 | Ksh. | HB | 05 Jan - 31 March |
Sand of Chale | 3 days 2 nights | Ksh. 54000 | Ksh. | HB | 05 Jan - 31 March |
Sand of Nomands | 5 days 4 nights | Ksh. 82,500 | Ksh. | B & B | 05 Jan - 31 March |
Sand of Nomands | 4 days 3 nights | Ksh. 63,500 | Ksh. | B & B | 05 Jan - 31 March |
Sand of Nomands | 3 days 2 nights | Ksh. 44,500 | Ksh. | B & B | 05 Jan - 31 March |
Featured Destinations in Diani (South Coast)
Destinations
follow us
Contacts