HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
SGR | FLIGHT | ||||
Neptune Village | 4 days 3 nights | Ksh. 47800 | Ksh. | AI | 01 Sep - 22 Dec |
Neptune Village | 3 days 2 nights | Ksh. 33900 | Ksh. | AI | 01 Nov - 22 Dec |
Neptune Village | 5 days 4 nights | Ksh. 88700 | Ksh. | AI | 01 Nov - 22 Dec |
Diani Reef | 5 days 4 nights | Ksh. 63600 | Ksh. | AI | 01 July- 22 Dec |
Diani Reef | 4 days 3 nights | Ksh. 49200 | Ksh. | AI | 01 July- 22 Dec |
Diani Reef | 3 days 2 nights | Ksh. 34800 | Ksh. | AI | 01 July- 22 Dec |
Neptune Paradise | 5 days 4 nights | Ksh. 94500 | Ksh. | AI | 01 Dec - 22 Dec |
Neptune Paradise | 4 days 3 nights | Ksh. 52100 | Ksh. | AI | 01 Dec - 22 Dec |
Neptune Paradise | 3 days 2 nights | Ksh. 36800 | Ksh. | AI | 01 Dec - 22 Dec |
Diani Sea Lodge | 5 days 4 nights | Ksh. 56000 | Ksh. | AI | 01 Oct - 20 Dec |
Diani Sea Lodge | 4 days 3 nights | Ksh. 43500 | Ksh. | AI | 01 Oct - 20 Dec |
Diani Sea Lodge | 3 days 2 nights | Ksh. 31000 | Ksh. | AI | 01 Oct - 20 Dec |
Baobab Beach | 5 days 4 nights | Ksh. 60800 | Ksh. | AI | 01 Dec - 21 Dec |
Baobab Beach | 4 days 3 nights | Ksh. 47100 | Ksh. | AI | 01 Dec - 21 Dec |
Baobab Beach | 3 days 2 nights | Ksh. 33400 | Ksh. | AI | 01 Dec - 21 Dec |
Leopard Beach | 5 days 4 nights | Ksh. 58500 | Ksh. | HB | 01 Sep - 22 Dec |
Leopard Beach | 4 days 3 nights | Ksh. 45400 | Ksh. | HB | 01 Sep - 22 Dec |
Leopard Beach | 3 days 2 nights | Ksh. 32300 | Ksh. | HB | 01 Sep - 22 Dec |
Southern Palm | 5 days 4 nights | Ksh. 86700 | Ksh. | AI | 01 Dec - 22 Dec |
Southern Palm | 4 days 3 nights | Ksh. 66500 | Ksh. | AI | 01 Dec - 22 Dec |
Southern Palm | 3 days 2 nights | Ksh. 42400 | Ksh. | AI | 01 Dec - 22 Dec |
Swahili Beach | 5 days 4 nights | Ksh. 61700 | Ksh. | HB | 01 Aug - 22 Dec |
Swahili Beach | 4 days 3 nights | Ksh. 47800 | Ksh. | HB | 01 Aug - 22 Dec |
Swahili Beach | 3 days 2 nights | Ksh. 33900 | Ksh. | HB | 01 Aug - 22 Dec |
Sand of Chale | 5 days 4 nights | Ksh. 100200 | Ksh. | HB | 01 July- 24 Dec |
Sand of Chale | 4 days 3 nights | Ksh. 78000 | Ksh. | HB | 01 July - 24 Dec |
Sand of Chale | 3 days 2 nights | Ksh. 54000 | Ksh. | HB | 01 July- 24 Dec |
Sand of Nomands | 5 days 4 nights | Ksh. 81500 | Ksh. | B&B | 01 July- 24 Dec |
Sand of Nomands | 4 days 3 nights | Ksh. 62500 | Ksh. | B&B | 01 July- 24 Dec |
Sand of Nomands | 3 days 2 nights | Ksh. 43500 | Ksh. | B&B | 01 July- 24 Dec |
Featured Destinations in Diani (South Coast)
Destinations
follow us
Contacts