HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
SGR | FLIGHT | ||||
Prideinn Nyali | 3 days 2 nights | Ksh. 25,400 | Ksh. | HB | 02 Jan - 21 Dec |
Prideinn Nyali | 4 days 3 nights | Ksh. 34,800 | Ksh. | HB | 02 Jan - 21 Dec |
Prideinn Nyali | 5 days 4 nights | Ksh. 44,400 | Ksh. | HB | 02 Jan - 21 Dec |
Royal Shaza Beach | 3 days 2 nights | Ksh. 21400 | Ksh. | FB | 03 Jan - 22 Dec |
Royal Shaza Beach | 4 days 3 nights | Ksh. 29,100 | Ksh. | FB | 03 Jan - 22 Dec |
Royal Shaza Beach | 5 days 4 nights | Ksh. 36,800 | Ksh. | FB | 03 Jan - 22 Dec |
Bamburi | 3 days 2 nights | Ksh. 34,400 | Ksh. | AI | 04 Jan - 30 April |
Bamburi | 4 days 3 nights | Ksh. 48,500 | Ksh. | AI | 04 Jan - 30 April |
Bamburi | 5 days 4 nights | Ksh. 62,700 | Ksh. | AI | 04 Jan - 30 April |
Travellers Hotel | 5 days 4 nights | Ksh. 63,400 | Ksh. | HB | 03 Jan - 22 April |
Travellers Hotel | 4 days 3 nights | Ksh. 49,100 | Ksh. | HB | 03 Jan - 22 April |
Travellers Hotel | 3 days 2 nights | Ksh. 34,800 | Ksh. | HB | 03 Jan - 22 April |
Sarova Whitesands Beach | 5 days 4 nights | Ksh. 92,900 | Ksh. | FB | 03 Jan - 22 Dec |
Sarova Whitesands Beach | 4 days 3 nights | Ksh. 71,300 | Ksh. | FB | 03 Jan - 22 Dec |
Sarova Whitesands Beach | 3 days 2 nights | Ksh. 49,800 | Ksh. | FB | 03 Jan - 22 Dec |
Prideinn Paradise | 5 days 4 nights | Ksh. 57,900 | Ksh. | HB | 01 Jan - 31 March |
Prideinn Paradise | 4 days 3 nights | Ksh. 44,900 | Ksh. | HB | 01 Jan - 31 March |
Prideinn Paradise | 3 days 2 nights | Ksh. 32,000 | Ksh. | HB | 01 Jan - 31 March |
Sun & Sand Beach Resort | 5 days 4 nights | Ksh. 29,300 | Ksh. | FB | 03 Jan - 31 March |
Sun&Sand Beach Resort | 4 days 3 nights | Ksh. 23,500 | Ksh. | FB | 03 Jan - 31 March |
Sun&Sand Beach Resort | 3 days 2 nights | Ksh. 17,700 | Ksh. | FB | 03 Jan - 31 March |
Voyager Resort | 5 days 4 nights | Ksh. 49,400 | Ksh. | AI | 03 Jan - 31 March |
Voyager Resort | 4 days 3 nights | Ksh. 38,600 | Ksh. | AI | 03 Jan - 30 Jun |
Voyager Resort | 3 days 2 nights | Ksh. 27,700 | Ksh. | AI | 03 Jan - 31 March |
Prideinn Flamingo | 5 days 4 nights | Ksh. 61,700 | Ksh. | HB | 04 Jan - 31 July |
Prideinn Flamingo | 4 days 3 nights | Ksh. 47,800 | Ksh. | HB | 04 Jan - 31 July |
Prideinn Flamingo | 3 days 2 nights | Ksh. 33,900 | Ksh. | HB | 04 Jan - 31 July |
severin sea lodge | 5 days 4 nights | Ksh. 64,400 | Ksh. | HB | 03 Jan - 17 April |
severin sea lodge | 4 days 3 nights | Ksh. 49,800 | Ksh. | HB | 03 Jan - 17 April |
severin sea lodge | 3 days 2 nights | Ksh. 35,200 | Ksh. | HB | 03 Jan - 17 April |
Neptune Beach | 3 days 2 nights | Ksh. 30,200 | Ksh. | AI | 03 Jan - 31 March |
Neptune Beach | 4 days 3 nights | Ksh. 42,300 | Ksh. | AI | 03 Jan - 31 March |
Neptune Beach | 5 days 4 nights | Ksh. 54,400 | Ksh. | AI | 03 Jan - 31 March |
The Reef Hotel | 5 days 4 nights | Ksh. 35,800 | Ksh. | HB | 03 Jan - 30 Jun |
The Reef Hotel | 4 days 3 nights | Ksh. 28,400 | Ksh. | HB | 03 Jan - 30 Jun |
The Reef Hotel | 3 days 2 nights | Ksh. 20,800 | Ksh. | HB | 03 Jan - 30 Jun |
Continental Resort | 5 days 4 nights | Ksh. 52,800 | Ksh. | FB | 03 Jan - 22 Dec |
Continental Resort | 4 days 3 nights | Ksh. 41,100 | Ksh. | FB | 03 Jan - 22 Dec |
Continental Resort | 3 days 2 nights | Ksh. 29,400 | Ksh. | FB | 03 Jan - 22 Dec |
Azul Margarita | 5 days 4 nights | Ksh. 34,800 | Ksh. | FB | 03 Jan - 22 Dec |
Azul Margarita | 4 days 3 nights | Ksh. 27,600 | Ksh. | FB | 03 Jan - 22 Dec |
Azul Margarita | 3 days 2 nights | Ksh. 20,400 | Ksh. | FB | 03 Jan - 22 Dec |
Featured Destinations in Mombasa (North Coast)
Destinations
follow us
Contacts